Provider profile · National accounting/advisory · National (Cleveland, OH)
CBIZ
Large national accounting/advisory firm; cost seg is fronted by tax professionals working with back-office engineers, with the thinnest public cost-seg content of the majors.
At a glance
| Firm type | National accounting/advisory |
|---|---|
| Methodology | Tax professionals "manage the process… working closely with our engineers"; no PE claim, no published methodology, no sample report, no case studies. |
| Delivery | Site-visit |
| Pricing transparency | Quote-only — Quote-only. |
| Turnaround | Not stated. |
| Deliverables | fixed-asset schedule (Retroactive studies without amending mentioned; detail thin.) |
| Audit-support terms | Compliance-assurance language only. |
| Stated specialties | Broad (generic) |
| Source | CBIZ materials (as of Jul 2026) |
How CBIZ ranks by property type
| Property type | Rank | Score | Guide |
|---|---|---|---|
| Gas station & c-store | #20 | 5.3 | Gas station & c-store guide |
| Fitness & gym | #20 | 5.3 | Fitness & gym guide |
| Warehouse & distribution | #21 | 5.3 | Warehouse & distribution guide |
| Manufacturing | #21 | 5.3 | Manufacturing guide |
| Medical office | #21 | 5.3 | Medical office guide |
| Dental office | #21 | 5.3 | Dental office guide |
| Veterinary | #21 | 5.3 | Veterinary guide |
| Car wash | #21 | 5.3 | Car wash guide |
| Auto dealership | #21 | 5.3 | Auto dealership guide |
| Distribution center | #22 | 5.3 | Distribution center guide |
| Cold storage | #22 | 5.3 | Cold storage guide |
| Flex / light industrial | #22 | 5.3 | Flex / light industrial guide |
| Airport hangar | #22 | 5.3 | Airport hangar guide |
| Hospital | #22 | 5.3 | Hospital guide |
| Senior / assisted living | #22 | 5.3 | Senior / assisted living guide |
| Skilled nursing | #22 | 5.3 | Skilled nursing guide |
| Single-tenant retail | #22 | 5.3 | Single-tenant retail guide |
| Strip / neighborhood center | #22 | 5.3 | Strip / neighborhood center guide |
| Big box | #22 | 5.3 | Big box guide |
| Grocery | #22 | 5.3 | Grocery guide |
| Restaurant | #22 | 5.3 | Restaurant guide |
| QSR / drive-thru | #22 | 5.3 | QSR / drive-thru guide |
| Bar / brewery | #22 | 5.3 | Bar / brewery guide |
| Auto service / collision | #22 | 5.3 | Auto service / collision guide |
| Multifamily (5+) | #22 | 5.3 | Multifamily (5+) guide |
| Senior apartments (55+) | #22 | 5.3 | Senior apartments (55+) guide |
| Short-term rental portfolio | #22 | 5.3 | Short-term rental portfolio guide |
| Hotel & motel | #22 | 5.3 | Hotel & motel guide |
| Golf & country club | #22 | 5.3 | Golf & country club guide |
| Marina | #22 | 5.3 | Marina guide |
| Entertainment venue | #22 | 5.3 | Entertainment venue guide |
| Office | #22 | 5.3 | Office guide |
| Bank branch | #22 | 5.3 | Bank branch guide |
| Mixed-use | #22 | 5.3 | Mixed-use guide |
| Parking structure | #22 | 5.3 | Parking structure guide |
| Self-storage | #22 | 5.3 | Self-storage guide |
| Data center | #22 | 5.3 | Data center guide |
| Cannabis cultivation / retail | #22 | 5.3 | Cannabis cultivation / retail guide |
| Church / religious facility | #22 | 5.3 | Church / religious facility guide |
| School / childcare | #22 | 5.3 | School / childcare guide |
| Funeral home | #22 | 5.3 | Funeral home guide |
| Agricultural / processing | #22 | 5.3 | Agricultural / processing guide |
Scores are this guide's published rubric output; see how we compare. Facts above are from CBIZ's public materials (as of Jul 2026); no reviews or ratings are used.