Directory
Commercial cost-segregation providers
Each firm below is scored under the same fixed rubric and has a profile with its methodology, delivery, pricing transparency, deliverables, and how it ranks by property type. Cost Seg Smart operates this guide and is scored on the same rubric.
1Engineering-first providers
Cost seg built around in-house engineers and per-property-type experience.
| Firm | Region | Pricing | Profile |
|---|---|---|---|
| Cost Seg Smart site owner Virtual-delivery, price-published engineering studies with a per-vertical component engine and published median reclass benchmarks; commercial arm at commercialcostseg.com. | National | Published | Profile → |
| RE Cost Seg The most price-transparent national player, with the widest per-type content library — including the field’s rare types. Its productized model leans residential/STR. | National (Houston, TX) | Published | Profile → |
| Engineered Tax Services (ETS) Breadth-and-depth leader: per-type case-study sub-categories plus dated individual studies across ~12 of 14 types, including hard niches. | National (West Palm Beach, FL) | Quote-only | Profile → |
| Source Advisors Broadest dedicated footprint (16 industry pages); large national engineering firm (PEs, architects, LEED) oriented to enterprise and complex assets. | National (Fort Worth, TX) | Quote-only | Profile → |
| CSSI High-volume small/mid-market studies through the CPA-referral channel, with dedicated property-type pages and a large named-case-study library; self-storage flagship. | National (Baton Rouge, LA) | Quote-only | Profile → |
| McGuire Sponsel Engineering-led firm serving larger commercial/institutional properties through 350+ CPA firms; a site inspection on every study. | National (Indianapolis, IN) | Quote-only | Profile → |
| Cost Segregation Authority (CSA) Engineering-based firm founded by construction veterans, with a real named-case-study library across food, retail, storage, hospitality and specialty manufacturing. | National (Lindon, UT) | Quote-only | Profile → |
| Capstan Tax Strategies Engineering/ATG-based specialty-tax firm with four confirmed dedicated property-type pages (hotels, restaurants, retail, self-storage) and strong methodology thought leadership. | National (Philadelphia, PA) | Quote-only | Profile → |
| Madison SPECS Engineering-based national firm whose genuine, verifiable niche is multifamily/apartments; other types rest on a blanket "every property type" claim. | National (Lakewood, NJ) | Quote-only | Profile → |
| Duffy+Duffy Long-tenured Midwest engineering firm; verifiable per-type evidence is office buildings, plus a genuine LEED / green-building specialization. | Midwest (Columbus/Cleveland, OH + Detroit) | Estimator | Profile → |
| Segregation Holding Regional firm with the deepest catalog of named case studies with dollar figures — including rare types (veterinary, dental, auto dealership). | Regional (McKinney, TX — Dallas metro; markets 50 states) | Quote-only | Profile → |
| SegPro Solutions Regional provider listing ~20 property-type pages, but they are generic templates rather than type-specific case studies. | Regional (Draper, UT; markets 50 states) | Quote-only | Profile → |
| CliftonLarsonAllen (CLA) Top-10 US firm with an in-house tax-and-engineering cost-seg practice, standard on-site inspection, and a dedicated health-care landing page. | National (Minneapolis, MN) | Quote-only | Profile → |
| Cherry Bekaert Top-20 firm and the only one to advertise "licensed engineers" on its cost-seg page; strong named case studies and an explicit anti-automation stance. | National (Richmond, VA; #1 Southeast) | Estimator | Profile → |
| CohnReznick One of the largest US accounting firms, real-estate-anchored, offering cost segregation within a broad national tax practice. | National (New York, NY) | Quote-only | Profile → |
2National accounting / advisory firms
Recognizable national firms that deliver cost segregation as one line inside a broader tax practice.
| Firm | Region | Pricing | Profile |
|---|---|---|---|
| Ryan The largest property-tax practice in North America; cost segregation is one line inside a broad federal-tax practice, with thin public cost-seg content. | National (Dallas, TX) | Quote-only | Profile → |
| BDO USA Top-tier accounting firm with a 30-year cost-seg practice staffed by engineers + CPAs; the only major with a public self-serve estimator. | National (Chicago, IL) | Estimator | Profile → |
| Baker Tilly Top-10 US firm (absorbed Moss Adams, 2025); accounting-led but with the most publicly-stated process — turnaround, Form 3115, and audit-defense record. | National (Chicago, IL) | Estimator | Profile → |
| Plante Moran ~15th-largest US firm; cost seg is one study among many (no standalone service page), delivered by a team of accountants, engineers, and attorneys. | National (Southfield, MI) | Quote-only | Profile → |
| Andersen Global valuation/tax firm with a staffed Cost Segregation Valuation Services team; delivered from a valuation practice, with an SCSP-credentialed specialist. | National (San Francisco, CA) | Quote-only | Profile → |
| Withum Top-25 tax firm with the best published per-type transparency in the field — reallocation-% ranges by property type — though the page does not state engineers perform the study. | National (Princeton, NJ) | Quote-only | Profile → |
| CBIZ Large national accounting/advisory firm; cost seg is fronted by tax professionals working with back-office engineers, with the thinnest public cost-seg content of the majors. | National (Cleveland, OH) | Quote-only | Profile → |