Provider profile · Engineering-first · National (Lakewood, NJ)
Madison SPECS
Engineering-based national firm whose genuine, verifiable niche is multifamily/apartments; other types rest on a blanket "every property type" claim.
At a glance
| Firm type | Engineering-first |
|---|---|
| Methodology | In-house engineers; heavy emphasis on physical site tours. Multifamily thought-leadership (Yonah Weiss). |
| Delivery | Site-visit |
| Pricing transparency | Quote-only — Quote-only. |
| Turnaround | Not stated. |
| Deliverables | fixed-asset schedule, Form 3115 support |
| Audit-support terms | Markets an audit-track-record claim (verify before citing). |
| Stated specialties | Multifamily / apartments |
| Source | Madison SPECS materials (as of Jul 2026) |
How Madison SPECS ranks by property type
| Property type | Rank | Score | Guide |
|---|---|---|---|
| Multifamily (5+) | #2 | 8.2 | Multifamily (5+) guide |
| Distribution center | #6 | 7.0 | Distribution center guide |
| Cold storage | #6 | 7.0 | Cold storage guide |
| Flex / light industrial | #6 | 7.0 | Flex / light industrial guide |
| Truck terminal | #6 | 7.0 | Truck terminal guide |
| Airport hangar | #6 | 7.0 | Airport hangar guide |
| Industrial yard / laydown | #6 | 7.0 | Industrial yard / laydown guide |
| Veterinary | #6 | 7.0 | Veterinary guide |
| Ambulatory surgery center | #6 | 7.0 | Ambulatory surgery center guide |
| Hospital | #6 | 7.0 | Hospital guide |
| Imaging center | #6 | 7.0 | Imaging center guide |
| Laboratory | #6 | 7.0 | Laboratory guide |
| Senior / assisted living | #6 | 7.0 | Senior / assisted living guide |
| Skilled nursing | #6 | 7.0 | Skilled nursing guide |
| Strip / neighborhood center | #6 | 7.0 | Strip / neighborhood center guide |
| Big box | #6 | 7.0 | Big box guide |
| Grocery | #6 | 7.0 | Grocery guide |
| Shopping mall | #6 | 7.0 | Shopping mall guide |
| QSR / drive-thru | #6 | 7.0 | QSR / drive-thru guide |
| Bar / brewery | #6 | 7.0 | Bar / brewery guide |
| Auto service / collision | #6 | 7.0 | Auto service / collision guide |
| Build-to-rent community | #6 | 7.0 | Build-to-rent community guide |
| Student housing | #6 | 7.0 | Student housing guide |
| Senior apartments (55+) | #6 | 7.0 | Senior apartments (55+) guide |
| Mobile home / RV park | #6 | 7.0 | Mobile home / RV park guide |
| Short-term rental portfolio | #6 | 7.0 | Short-term rental portfolio guide |
| Hotel & motel | #6 | 7.0 | Hotel & motel guide |
| Limited-service hotel | #6 | 7.0 | Limited-service hotel guide |
| Resort | #6 | 7.0 | Resort guide |
| Motel | #6 | 7.0 | Motel guide |
| Golf & country club | #6 | 7.0 | Golf & country club guide |
| Marina | #6 | 7.0 | Marina guide |
| Entertainment venue | #6 | 7.0 | Entertainment venue guide |
| Office (CBD high-rise) | #6 | 7.0 | Office (CBD high-rise) guide |
| Coworking / flex office | #6 | 7.0 | Coworking / flex office guide |
| Bank branch | #6 | 7.0 | Bank branch guide |
| Mixed-use | #6 | 7.0 | Mixed-use guide |
| Parking structure | #6 | 7.0 | Parking structure guide |
| Data center | #6 | 7.0 | Data center guide |
| Cannabis cultivation / retail | #6 | 7.0 | Cannabis cultivation / retail guide |
| Church / religious facility | #6 | 7.0 | Church / religious facility guide |
| School / childcare | #6 | 7.0 | School / childcare guide |
| Funeral home | #6 | 7.0 | Funeral home guide |
| Agricultural / processing | #6 | 7.0 | Agricultural / processing guide |
| Gas station & c-store | #7 | 7.0 | Gas station & c-store guide |
| Fitness & gym | #7 | 7.0 | Fitness & gym guide |
| Office | #7 | 7.0 | Office guide |
| Car wash | #8 | 7.0 | Car wash guide |
| Medical office | #10 | 7.0 | Medical office guide |
| Dental office | #10 | 7.0 | Dental office guide |
| Auto dealership | #10 | 7.0 | Auto dealership guide |
| Warehouse & distribution | #11 | 7.0 | Warehouse & distribution guide |
| Manufacturing | #11 | 7.0 | Manufacturing guide |
| Single-tenant retail | #12 | 7.0 | Single-tenant retail guide |
| Self-storage | #12 | 7.0 | Self-storage guide |
| Restaurant | #13 | 7.0 | Restaurant guide |
Scores are this guide's published rubric output; see how we compare. Facts above are from Madison SPECS's public materials (as of Jul 2026); no reviews or ratings are used.